GCC LICENSING COMMITTEE LETTER
3rd October 2008
ITEM 3
1 October 2008
Glasgow City Council
Licensing and Regulatory Committee 1 October 2008
Report by Chief Executive
Contact: H Welsh Ext.: 74534
Civic Government (Scotland) Act 1982
Taxi Licensing
Purpose of Report:
To advise Members of a serious public safety concern relative to the use of certain licensed taxis.
Recommendations:
Members are asked to direct the Executive Legal Manager (Licensing) to suspend any taxi
licences held in respect of 56 or 07 registered TX4 taxis in terms of paragraph 12 of schedule
1 to the Civic Government (Scotland) Act 1982 due to the serious threat to public safety.
Ward No(s):
Local member(s) advised: Yes No
Citywide:
consulted: Yes Novv
L:\Cmtserv\Licensing & Regulatory\Committee\Meetings\2008\011008\0110it03.doc
Background :
On 19 September 2008 the Public Carriage Office in London announced that all 56 plate TX4 taxis
were to be withdrawn from service pending a solution to a problem that had caused a number of
under bonnet fires.
As result of similar incidents in Edinburgh and Manchester, 56 and 07 registered TX4s have also
been taken off the road.
No incident has, as yet, been reported in respect of any TX4 licensed to operate in Glasgow.
However in light of the experiences elsewhere in the UK, information was sought last week from the
manufacturers of the taxis, London Taxis International (LTI) as to the steps being taken to render any
affected TX4 safe for the carriage of members of the public. Despite many attempts to elicit an
assurance from the company as to the safety of these vehicles they have been unable or unwilling to
provide same.
I attach to this report a list of the vehicles that would be affected by any decision to suspend taxi
licences as per the recommendation contained in this report.
In a statement issued on 22 September 2008, with regard to the situation in London, LTI stated We
recommend that drivers of affected 56 plate vehicles make arrangements to share or rent another
black cab to mitigate their losses and retain an accurate record of any costs incurred. When the
engineering investigation has established liability LTI will be able to advise affected drivers of what
compensation will be available and from whom.
Any licenceholder affected by a decision to suspend taxi licences held in respect of any affected TX4s
may, as per the advice given by LTI in the said statement, seek to place a substitute vehicle on the
licence and the licensing section would process such applications as quickly as possible.
Financial Implications :
None
Legal Implications :
The licences would be suspended in terms of paragraph 12 of schedule 1 to the Civic Government
(Scotland) Act 1982.
Personnel Implications :
None
Service Plan Implications
None
L:\Cmtserv\Licensing & Regulatory\Committee\Meetings\2008\011008\0110it03.doc
SysRef
Plate
Licenceholder
Expires
RegNo
RegDate
Make
Model
TV00959 0001 JAMES OHARA (TAXIS) 31/01/2011 V100JOH 12/01/2007 LTI TX4
TV00195 64 GLENFINLET TAXI SERVICE 31/01/2010 SF07EEP 29/03/2007 LTI TX4
TV00345 0078 DOUBLE JAY TAXI SERVICE 31/03/2009 SF56CZK 15/11/2006 LTI TX4
22009 93 TRINITY TAXIS 30/11/2008 SF07HVM 02/05/2007 LTI TX4
22439 111 ALBA TAXI SERVICES 31/07/2008R X1LUM 21/03/2007 LTI TX4
22198 0125 LEDI TAXI SERVICE 28/02/2009 SF56OUE 19/12/2006 LTI TX4
TV00124 0128 DECONS TAXIS 31/12/2009 SF56CZV 29/11/2006 LTI TX4
TV00290 0140 MAXHAC TAXI SERVICE 28/02/2010 SF56OTJ 31/01/2007 LTI TX4
TV00917 142 MJM TAXIS SERV 31/12/2009 SF07HVK 01/05/2007 LTI TX4
TV00136 0172 LINSTEAD TAXIS 31/12/2008 SF56CZB 23/11/2006 LTI TX4
TV00754 0194 MTV CAB CO 31/10/2009 SF56CZH 27/10/2006 LTI TX4
TV01003 0244 ELLISMUIR TAXI SERVICE 30/04/2011 SF56CZL 23/11/2006 LTI TX4
TV00154 0250 KYLE TAXI SERVICE 31/12/2008 SF56OTW 19/12/2006 LTI TX4
TV01001 0314 MARMAT TAXI SERVICE 31/03/2011 SN56HTJ 22/01/2007 LTI TX4
22356 0349 MAWER TAXI SERVICE 30/04/2009 LS56BWG 30/10/2006 LTI TX4
TV00973 0404 BROWNS TAXIS 31/01/2011 SF56OUG 18/12/2006 LTI TX4
TV00374 0445 THOMSONS CABS 31/07/2010 SF56OUB 15/12/2006 LTI TX4
21391 0448 HULCUP TAXI SERVICE 31/07/2008 SF56CZP 14/12/2006 LTI TX4
TV00139 0465 MONTAGUE MOTORS 31/05/2009 SF56CZE 11/12/2006 LTI TX4
TV00537 0480 BENIS TAXI SERVICE 31/07/2010 SF56OUC 17/01/2007 LTI TX4
21818 0495 PARK RD TAXI SERVICE 30/11/2008 SF56OTR 14/12/2006 LTI TX4
TV00201 0521 JCD TAXIS 31/01/2009 SF56CZT 01/11/2006 LTI TX4
TV00366 0572 CAIGOR TAXI SERVICE 31/03/2010 SF56CZM 13/11/2006 LTI TX4
TV00663 0597 D & M TAXIS 31/08/2009 SF56OTN 10/01/2007 LTI TX4
TV00718 0619 KILBRECK TAXI SERVICE 31/10/2009 SF56OUA 31/01/2007 LTI TX4
TV01216 0650 KELLY KABS 31/08/2011 DK56ESU 21/12/2006 LTI TX4
TV00111 0656 BLACK TAXI SERVICES 31/12/2009 SF56CZU 01/11/2006 LTI TX4
21560 743 HIGH HOPES TAXIS 31/08/2008R SF07HUZ 02/05/2007 LTI TX4
TV00389 0807 TURNBERRY TAXI SERVICES 31/03/2009 799BOH 15/11/2006 LTI TX4
TV00749 0817 ATHOLL TAXI SERVICE 30/09/2009 SF56CZO 27/11/2006 LTI TX4
TV00155 0921 SHERWARD TAXI 31/05/2010 SF56OTX 21/12/2006 LTI TX4
TV00932 0984 WELLHOUSE TAXIS 31/12/2009 SF56OUD 30/01/2007 LTI TX4
TV00069 1001 DEANE ROSEFIR TAXI SER 30/11/2009 LR56UTJ 11/10/2006 LTI TX4
TV00621 1009 ALMOND TAXIS 31/07/2009 SF56OTV 25/01/2007 LTI TX4
TV00114 1016 FERN TAXI SERVICE 30/11/2008 SF56OTL 29/01/2007 LTI TX4
21517 1023 ROSS CABS 31/07/2008 LR56UTF 11/10/2006 LTI TX4
TV00784 1077 BENVIEW TAXIS 31/10/2009 J88ADA 20/12/2006 LTI TX4
TV00651 1169 DIANA TAXIS 31/08/2010 SF56OTZ 18/01/2007 LTI TX4
TV01190 1208 PARKS TAXI SERVICE 30/06/2010 LR56UTH 11/10/2006 LTI TX4
TV00812 1261 MAXIES TAXIS 31/10/2009 R4TOA 24/01/2007 LTI TX4
TV00003 1262 MAXIES TAXIS 30/09/2008R SF07EEA 06/03/2007 LTI TX4
TV00576 1395 CHORLEY TAXIS 31/07/2009 SF56CZG 15/11/2006 LTI TX4
TV00026 1399 BAR-L TAXI SERVICE 31/10/2009 SF56CZJ 02/11/2006 LTI TX4
TV00985 1411 QUIGLEYS TAXI SERVICE 31/01/2010 SF56OTG 10/01/2007 LTI TX4
Other Recent News:
GCC LICENSING COMMITTEE LETTER (3rd October 2008)
TX4 LETTER FROM LTI (3rd October 2008)
INFO RE TX4 LETTER FROM GCC (3rd October 2008)
TARIFF INCREASE (3rd July 2008)






